Intake Capacity in B.A/B.Sc/B.Com Courses

SL. Subject Name Intake General SC ST OBC-(A) OBC-(B)
1 BENGALI 70 39 15 4 7 5
2 ENGLISH 59 32 13 4 6 4
3 HINDI 60 33 13 4 6 4
4 URDU 60 33 13 4 6 4
5 SANSKRIT 40 22 9 2 4 3
6 PHILOSOPHY 50 27 11 3 5 4
7 POLITICAL SCIENCE 54 30 12 3 5 4
8 HISTORY 59 32 13 4 6 4
9 SANTALI 20 12 4 1 2 1
10 NAZRUL GEETI 20 12 4 1 2 1
11 CLASSICAL VOCAL 20 12 4 1 2 1
12 PHYSICS 23 13 5 1 2 2
13 CHEMISTRY 23 13 5 1 2 2
14 MATHEMATICS 30 16 7 2 3 2
15 ZOOLOGY 40 22 9 2 4 3
16 BOTANY 19 11 4 1 2 1
17 GEOGRAPHY 40 22 9 2 4 3
18 ECONOMICS 20 12 4 1 2 1
19 MICROBIOLOGY 35 19 8 2 4 2
20 B.COM HONS.(ACCOUNTING) 80 43 18 5 8 6
21 B.COM HONS. (FINANCE) 20 12 4 1 2 1
22 B.COM HONS.(TAXATION) 20 12 4 1 2 1
23 B.A Program (BENGALI) 280 153 62 17 28 20
24 B.A Program (ENGLISH) 20 12 4 1 2 1
25 B.A Program (HINDI) 50 27 11 3 5 4
26 B.A Program (URDU) 20 12 4 1 2 1
27 B.A Program (Sanskrit) 80 43 18 5 8 6
28 B.A Program (Philosophy) 50 27 11 3 5 4
29 B.A Program (Political Science) 80 43 18 5 8 6
30 B.A Program (History) 60 33 13 4 6 4
31 B.A Program (Santali) 20 12 4 1 2 1
32 B.A Program (Education) 20 12 4 1 2 1
33 B.A Program (Sociology) 20 12 4 1 2 1
34 B.A Program (Physical Education) 20 12 4 1 2 1
35 B.Sc Program (Physics) 10 5 2 1 1 1
36 B.Sc Program (Chemistry) 10 5 2 1 1 1
37 B.Sc Program (Mathematics) 10 5 2 1 1 1
38 B.Sc Program (Zoology) 10 5 2 1 1 1
39 B.Sc Program (Botany) 10 5 2 1 1 1
40 B.Sc Program (Geography) 10 5 2 1 1 1
41 B.Sc Program (Economics) 10 5 2 1 1 1
42 B.Sc Program (Nutrition) 10 5 2 1 1 1
43 B.Com Program (Accounting) 40 22 9 2 4 3
44 B.Com Program (Finance) 10 5 2 1 1 1
45 B.Com Program (Taxation) 10 5 2 1 1 1
46 MA in URDU (Post Graduate) 40 22 9 2 4 3

Design & Developed by Aadija Technologies

S